Difference between revisions of "Joshua Fields run for 2 yds to the UTEP 22 UTEP Penalty, Offensive holding (-10 Yards) to the UTEP 12 (401207154102849902) (Q64692)"
Jump to navigation
Jump to search
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401207154102849902 / rank | |||||||
Property / cfd_game_actionID: 401207154102849902 / reference | |||||||
Property / part of | |||||||
Property / part of: 5th Drive in the 2020 Charlotte versus UTEP Football Game / rank | |||||||
Property / part of: 5th Drive in the 2020 Charlotte versus UTEP Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Charlotte versus UTEP Football Game / rank | |||||||
Property / occurring in game: 2020 Charlotte versus UTEP Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: UTEP Miners football / rank | |||||||
Property / team on offense: UTEP Miners football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Charlotte 49ers football / rank | |||||||
Property / team on defense: Charlotte 49ers football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: second quarter / rank | |||||||
Property / occurring in game period: second quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: UTEP 20 / rank | |||||||
Property / has starting yard line: UTEP 20 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 15:00 / rank | |||||||
Property / game clock: 15:00 / reference | |||||||
Property / has down type | |||||||
Property / has down type: second down / rank | |||||||
Property / has down type: second down / reference | |||||||
Property / yards to go for first down | |||||||
10
| |||||||
Property / yards to go for first down: 10 / rank | |||||||
Property / yards to go for first down: 10 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 2nd and 10 / rank | |||||||
Property / down and distance: 2nd and 10 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Rush / rank | |||||||
Property / type of game action: Rush / reference | |||||||
Property / yards gained | |||||||
−8
| |||||||
Property / yards gained: −8 / rank | |||||||
Property / yards gained: −8 / reference | |||||||
Property / home team score at start of play or drive | |||||||
7
| |||||||
Property / home team score at start of play or drive: 7 / rank | |||||||
Property / home team score at start of play or drive: 7 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
7
| |||||||
Property / visiting team score at start of play or drive: 7 / rank | |||||||
Property / visiting team score at start of play or drive: 7 / reference | |||||||
Property / home team score at end of play or drive | |||||||
7
| |||||||
Property / home team score at end of play or drive: 7 / rank | |||||||
Property / home team score at end of play or drive: 7 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
7
| |||||||
Property / visiting team score at end of play or drive: 7 / rank | |||||||
Property / visiting team score at end of play or drive: 7 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Joshua Fields run for 2 yds to the UTEP 22 UTEP Penalty, Offensive holding (-10 Yards) to the UTEP 12 / rank | |||||||
Property / textual description of game action outcome: Joshua Fields run for 2 yds to the UTEP 22 UTEP Penalty, Offensive holding (-10 Yards) to the UTEP 12 / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-10-24T16:38:36.000Z / rank | |||||||
Property / wall clock: 2020-10-24T16:38:36.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
5
| |||||||
Property / sequential number of drive in game: 5 / rank | |||||||
Property / sequential number of drive in game: 5 / reference | |||||||
Property / follows | |||||||
Property / follows: End of 1st Quarter (401207154101999602) / rank | |||||||
Property / follows: End of 1st Quarter (401207154101999602) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Gavin Hardison pass incomplete to Walter Dawn Jr. (401207154102849903) / rank | |||||||
Property / followed by: Gavin Hardison pass incomplete to Walter Dawn Jr. (401207154102849903) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Josh Fields (4245238) / rank | |||||||
Property / featured player: Josh Fields (4245238) / qualifier | |||||||
Property / featured player: Josh Fields (4245238) / qualifier | |||||||
2
| |||||||
Property / featured player: Josh Fields (4245238) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401207154102849902 | |||||||
Property / cfd_game_actionID: 401207154102849902 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401207154102849902 / reference | |||||||
Property / part of | |||||||
Property / part of: 5th Drive in the 2020 Charlotte versus UTEP Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 5th Drive in the 2020 Charlotte versus UTEP Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Charlotte versus UTEP Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Charlotte versus UTEP Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: UTEP Miners football / rank | |||||||
Normal rank | |||||||
Property / team on offense: UTEP Miners football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Charlotte 49ers football / rank | |||||||
Normal rank | |||||||
Property / team on defense: Charlotte 49ers football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: second quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: second quarter / reference | |||||||
Property / has starting yard line | |||||||
UTEP 20 | |||||||
Property / has starting yard line: UTEP 20 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: UTEP 20 / reference | |||||||
Property / game clock | |||||||
15:00 | |||||||
Property / game clock: 15:00 / rank | |||||||
Normal rank | |||||||
Property / game clock: 15:00 / reference | |||||||
Property / has down type | |||||||
Property / has down type: second down / rank | |||||||
Normal rank | |||||||
Property / has down type: second down / reference | |||||||
Property / yards to go for first down | |||||||
10
| |||||||
Property / yards to go for first down: 10 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 10 / reference | |||||||
Property / down and distance | |||||||
2nd and 10 | |||||||
Property / down and distance: 2nd and 10 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 2nd and 10 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Rush / rank | |||||||
Normal rank | |||||||
Property / type of game action: Rush / reference | |||||||
Property / yards gained | |||||||
−8
| |||||||
Property / yards gained: −8 / rank | |||||||
Normal rank | |||||||
Property / yards gained: −8 / reference | |||||||
Property / home team score at start of play or drive | |||||||
7
| |||||||
Property / home team score at start of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 7 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
7
| |||||||
Property / visiting team score at start of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 7 / reference | |||||||
Property / home team score at end of play or drive | |||||||
7
| |||||||
Property / home team score at end of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 7 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
7
| |||||||
Property / visiting team score at end of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 7 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Joshua Fields run for 2 yds to the UTEP 22 UTEP Penalty, Offensive holding (-10 Yards) to the UTEP 12 | |||||||
Property / textual description of game action outcome: Joshua Fields run for 2 yds to the UTEP 22 UTEP Penalty, Offensive holding (-10 Yards) to the UTEP 12 / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Joshua Fields run for 2 yds to the UTEP 22 UTEP Penalty, Offensive holding (-10 Yards) to the UTEP 12 / reference | |||||||
Property / wall clock | |||||||
2020-10-24T16:38:36.000Z | |||||||
Property / wall clock: 2020-10-24T16:38:36.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-10-24T16:38:36.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
5
| |||||||
Property / sequential number of drive in game: 5 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 5 / reference | |||||||
Property / follows | |||||||
Property / follows: End of 1st Quarter (401207154101999602) / rank | |||||||
Normal rank | |||||||
Property / follows: End of 1st Quarter (401207154101999602) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Gavin Hardison pass incomplete to Walter Dawn Jr. (401207154102849903) / rank | |||||||
Normal rank | |||||||
Property / followed by: Gavin Hardison pass incomplete to Walter Dawn Jr. (401207154102849903) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Josh Fields (4245238) / rank | |||||||
Normal rank | |||||||
Property / featured player: Josh Fields (4245238) / qualifier | |||||||
Property / featured player: Josh Fields (4245238) / qualifier | |||||||
stat outcome: 2
| |||||||
Property / featured player: Josh Fields (4245238) / reference | |||||||
Revision as of 03:34, 23 August 2021
Game action from the 2020 Charlotte versus UTEP Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Joshua Fields run for 2 yds to the UTEP 22 UTEP Penalty, Offensive holding (-10 Yards) to the UTEP 12 (401207154102849902)
|
Game action from the 2020 Charlotte versus UTEP Football Game
|
Statements
Joshua Fields run for 2 yds to the UTEP 22 UTEP Penalty, Offensive holding (-10 Yards) to the UTEP 12
1 reference