Difference between revisions of "Setzler Field (Q720)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 34°17'10.079"N, 81°37'21.140"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Newberry, SC 29108, US | |||||||||||||||
Property / location name string: Newberry, SC 29108, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Newberry, SC 29108, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
527
| |||||||||||||||
Property / elevation: 527 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 527 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1922
| |||||||||||||||
Property / year constructed: 1922 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1922 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
34°17'10.079"N, 81°37'21.140"W
| |||||||||||||||
Property / coordinate location: 34°17'10.079"N, 81°37'21.140"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 34°17'10.079"N, 81°37'21.140"W / reference | |||||||||||||||
Latest revision as of 00:02, 31 October 2020
Football stadium in Newberry, SC
Language | Label | Description | Also known as |
---|---|---|---|
English |
Setzler Field
|
Football stadium in Newberry, SC
|