Difference between revisions of "Raymond James Stadium (Q694)"
Jump to navigation
Jump to search
(Created claim: cfd_stadiumID (P3): 3886, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 27°58'33.128"N, 82°30'12.002"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID: 3886 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
65,857
| |||||||||||||||
Property / stadium capacity: 65,857 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 65,857 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Tampa, FL 33620, US | |||||||||||||||
Property / location name string: Tampa, FL 33620, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Tampa, FL 33620, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
36
| |||||||||||||||
Property / elevation: 36 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 36 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1998
| |||||||||||||||
Property / year constructed: 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1998 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
27°58'33.128"N, 82°30'12.002"W
| |||||||||||||||
Property / coordinate location: 27°58'33.128"N, 82°30'12.002"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 27°58'33.128"N, 82°30'12.002"W / reference | |||||||||||||||
Latest revision as of 23:48, 30 October 2020
Football stadium in Tampa, FL
Language | Label | Description | Also known as |
---|---|---|---|
English |
Raymond James Stadium
|
Football stadium in Tampa, FL
|