Difference between revisions of "New Turner Stadium (Q671)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 5083, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 40°27'24.653"N, 85°30'4.252"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
4,400
| |||||||||||||||
Property / stadium capacity: 4,400 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 4,400 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Upland, IN 46989, US | |||||||||||||||
Property / location name string: Upland, IN 46989, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Upland, IN 46989, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
925
| |||||||||||||||
Property / elevation: 925 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 925 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2012
| |||||||||||||||
Property / year constructed: 2012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2012 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Indiana/Indianapolis | |||||||||||||||
Property / located in timezone: America/Indiana/Indianapolis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Indiana/Indianapolis / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
40°27'24.653"N, 85°30'4.252"W
| |||||||||||||||
Property / coordinate location: 40°27'24.653"N, 85°30'4.252"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 40°27'24.653"N, 85°30'4.252"W / reference | |||||||||||||||
Latest revision as of 23:38, 30 October 2020
Football stadium in Upland, IN
Language | Label | Description | Also known as |
---|---|---|---|
English |
New Turner Stadium
|
Football stadium in Upland, IN
|