Difference between revisions of "Meade Stadium (Q652)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 38°57'46.591"N, 95°14'46.928"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Lawrence, KS 66045, US | |||||||||||||||
Property / location name string: Lawrence, KS 66045, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Lawrence, KS 66045, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
902
| |||||||||||||||
Property / elevation: 902 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 902 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1921
| |||||||||||||||
Property / year constructed: 1921 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1921 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
38°57'46.591"N, 95°14'46.928"W
| |||||||||||||||
Property / coordinate location: 38°57'46.591"N, 95°14'46.928"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 38°57'46.591"N, 95°14'46.928"W / reference | |||||||||||||||
Latest revision as of 23:29, 30 October 2020
Football stadium in Kingston, RI
Language | Label | Description | Also known as |
---|---|---|---|
English |
Meade Stadium
|
Football stadium in Kingston, RI
|