Difference between revisions of "Protective Stadium (Q2732470)"
Jump to navigation
Jump to search
(Created claim: instance of (P1): Stadium (Q300)) |
(Created claim: coordinate location (P13): 33°31'40"N, 86°48'32"W) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
7221 | |||||||||||||||
Property / cfd_stadiumID: 7221 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity | |||||||||||||||
47,100
| |||||||||||||||
Property / stadium capacity: 47,100 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string | |||||||||||||||
Birmingham, AL 35203, US | |||||||||||||||
Property / location name string: Birmingham, AL 35203, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation | |||||||||||||||
450
| |||||||||||||||
Property / elevation: 450 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed | |||||||||||||||
2021
| |||||||||||||||
Property / year constructed: 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
33°31'40"N, 86°48'32"W
| |||||||||||||||
Property / coordinate location: 33°31'40"N, 86°48'32"W / rank | |||||||||||||||
Normal rank |
Latest revision as of 23:47, 8 November 2021
Football stadium in Birmingham, AL
Language | Label | Description | Also known as |
---|---|---|---|
English |
Protective Stadium
|
Football stadium in Birmingham, AL
|
Statements
7221
0 references
47,100
0 references
Birmingham, AL 35203, US
0 references
450
0 references
2021
0 references
America/Chicago
0 references
33°31'40"N, 86°48'32"W
0 references