Difference between revisions of "Kenan Memorial Stadium (Q620)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 3787, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 35°54'24.944"N, 79°2'52.400"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
62,980
| |||||||||||||||
Property / stadium capacity: 62,980 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 62,980 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Chapel Hill, NC 27515, US | |||||||||||||||
Property / location name string: Chapel Hill, NC 27515, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Chapel Hill, NC 27515, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
419
| |||||||||||||||
Property / elevation: 419 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 419 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1927
| |||||||||||||||
Property / year constructed: 1927 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1927 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
35°54'24.944"N, 79°2'52.400"W
| |||||||||||||||
Property / coordinate location: 35°54'24.944"N, 79°2'52.400"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 35°54'24.944"N, 79°2'52.400"W / reference | |||||||||||||||
Latest revision as of 23:13, 30 October 2020
Football stadium in Chapel Hill, NC
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kenan Memorial Stadium
|
Football stadium in Chapel Hill, NC
|