Difference between revisions of "Jordan-Hare Stadium (Q617)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): True (Q818), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 32°36'9.191"N, 85°29'23.093"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Auburn, AL 36849, US | |||||||||||||||
Property / location name string: Auburn, AL 36849, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Auburn, AL 36849, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
660
| |||||||||||||||
Property / elevation: 660 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 660 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1939
| |||||||||||||||
Property / year constructed: 1939 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1939 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
32°36'9.191"N, 85°29'23.093"W
| |||||||||||||||
Property / coordinate location: 32°36'9.191"N, 85°29'23.093"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 32°36'9.191"N, 85°29'23.093"W / reference | |||||||||||||||
Latest revision as of 23:12, 30 October 2020
Football stadium in Auburn, AL
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jordan-Hare Stadium
|
Football stadium in Auburn, AL
|