Difference between revisions of "High Point Solutions Stadium (Q590)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 40°30'49.230"N, 74°27'56.066"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Piscataway, NJ 08854, US | |||||||||||||||
Property / location name string: Piscataway, NJ 08854, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Piscataway, NJ 08854, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
28
| |||||||||||||||
Property / elevation: 28 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 28 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1994
| |||||||||||||||
Property / year constructed: 1994 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1994 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
40°30'49.230"N, 74°27'56.066"W
| |||||||||||||||
Property / coordinate location: 40°30'49.230"N, 74°27'56.066"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 40°30'49.230"N, 74°27'56.066"W / reference | |||||||||||||||
Latest revision as of 20:58, 30 October 2020
Football stadium in Piscataway, NJ
Language | Label | Description | Also known as |
---|---|---|---|
English |
High Point Solutions Stadium
|
Football stadium in Piscataway, NJ
|