Difference between revisions of "Steele Stadium (Q732)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 37°44'32.269"N, 87°7'11.914"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
5263 | |||||||||||||||
Property / cfd_stadiumID: 5263 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 5263 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
3,000
| |||||||||||||||
Property / stadium capacity: 3,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 3,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Owensboro, KY 42301, US | |||||||||||||||
Property / location name string: Owensboro, KY 42301, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Owensboro, KY 42301, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
402
| |||||||||||||||
Property / elevation: 402 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 402 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2004
| |||||||||||||||
Property / year constructed: 2004 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2004 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
37°44'32.269"N, 87°7'11.914"W
| |||||||||||||||
Property / coordinate location: 37°44'32.269"N, 87°7'11.914"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 37°44'32.269"N, 87°7'11.914"W / reference | |||||||||||||||
Latest revision as of 00:08, 31 October 2020
Football stadium in Owensboro, KY
Language | Label | Description | Also known as |
---|---|---|---|
English |
Steele Stadium
|
Football stadium in Owensboro, KY
|