Difference between revisions of "Bulldog Stadium (Fresno State) (Q506)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 36°48'51.671"N, 119°45'28.832"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Fresno, CA 93740, US | |||||||||||||||
Property / location name string: Fresno, CA 93740, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Fresno, CA 93740, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
336
| |||||||||||||||
Property / elevation: 336 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 336 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1980
| |||||||||||||||
Property / year constructed: 1980 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1980 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Los_Angeles | |||||||||||||||
Property / located in timezone: America/Los_Angeles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Los_Angeles / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
36°48'51.671"N, 119°45'28.832"W
| |||||||||||||||
Property / coordinate location: 36°48'51.671"N, 119°45'28.832"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 36°48'51.671"N, 119°45'28.832"W / reference | |||||||||||||||
Latest revision as of 20:31, 30 October 2020
Football stadium in Fresno, CA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Bulldog Stadium (Fresno State)
|
Football stadium in Fresno, CA
|