Difference between revisions of "Roy Stewart Stadium (Q710)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 36°37'17.461"N, 88°19'3.191"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3909 | |||||||||||||||
Property / cfd_stadiumID: 3909 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3909 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
16,800
| |||||||||||||||
Property / stadium capacity: 16,800 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 16,800 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Murray, KY 42071, US | |||||||||||||||
Property / location name string: Murray, KY 42071, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Murray, KY 42071, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
501
| |||||||||||||||
Property / elevation: 501 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 501 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1973
| |||||||||||||||
Property / year constructed: 1973 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1973 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
36°37'17.461"N, 88°19'3.191"W
| |||||||||||||||
Property / coordinate location: 36°37'17.461"N, 88°19'3.191"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 36°37'17.461"N, 88°19'3.191"W / reference | |||||||||||||||
Latest revision as of 23:57, 30 October 2020
Football stadium in Murray, KY
Language | Label | Description | Also known as |
---|---|---|---|
English |
Roy Stewart Stadium
|
Football stadium in Murray, KY
|