Difference between revisions of "Roos Field (Q706)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 47°29'34.008"N, 117°35'14.471"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3906 | |||||||||||||||
Property / cfd_stadiumID: 3906 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3906 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
8,600
| |||||||||||||||
Property / stadium capacity: 8,600 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 8,600 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Cheney, WA 99004, US | |||||||||||||||
Property / location name string: Cheney, WA 99004, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Cheney, WA 99004, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
2,462
| |||||||||||||||
Property / elevation: 2,462 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 2,462 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1967
| |||||||||||||||
Property / year constructed: 1967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1967 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Los_Angeles | |||||||||||||||
Property / located in timezone: America/Los_Angeles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Los_Angeles / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
47°29'34.008"N, 117°35'14.471"W
| |||||||||||||||
Property / coordinate location: 47°29'34.008"N, 117°35'14.471"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 47°29'34.008"N, 117°35'14.471"W / reference | |||||||||||||||
Latest revision as of 23:54, 30 October 2020
Football stadium in Cheney, WA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Roos Field
|
Football stadium in Cheney, WA
|