Difference between revisions of "Richardson Stadium (Q703)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 35°29'58.466"N, 80°50'34.231"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3897 | |||||||||||||||
Property / cfd_stadiumID: 3897 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3897 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
6,000
| |||||||||||||||
Property / stadium capacity: 6,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 6,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Davidson, NC 28036, US | |||||||||||||||
Property / location name string: Davidson, NC 28036, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Davidson, NC 28036, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
818
| |||||||||||||||
Property / elevation: 818 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 818 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1923
| |||||||||||||||
Property / year constructed: 1923 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1923 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
35°29'58.466"N, 80°50'34.231"W
| |||||||||||||||
Property / coordinate location: 35°29'58.466"N, 80°50'34.231"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 35°29'58.466"N, 80°50'34.231"W / reference | |||||||||||||||
Latest revision as of 23:53, 30 October 2020
Football stadium in Davidson, NC
Language | Label | Description | Also known as |
---|---|---|---|
English |
Richardson Stadium
|
Football stadium in Davidson, NC
|