Difference between revisions of "Arthur J. Rooney Athletic Field (Q472)"
Jump to navigation
Jump to search
(Created claim: cfd_stadiumID (P3): 3623, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 40°26'8.092"N, 79°59'24.094"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID: 3623 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
2,200
| |||||||||||||||
Property / stadium capacity: 2,200 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 2,200 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Pittsburgh, PA 15282, US | |||||||||||||||
Property / location name string: Pittsburgh, PA 15282, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Pittsburgh, PA 15282, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
884
| |||||||||||||||
Property / elevation: 884 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 884 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1993
| |||||||||||||||
Property / year constructed: 1993 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1993 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
40°26'8.092"N, 79°59'24.094"W
| |||||||||||||||
Property / coordinate location: 40°26'8.092"N, 79°59'24.094"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 40°26'8.092"N, 79°59'24.094"W / reference | |||||||||||||||
Latest revision as of 20:17, 30 October 2020
Football stadium in Pittsburgh, PA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Arthur J. Rooney Athletic Field
|
Football stadium in Pittsburgh, PA
|