Difference between revisions of "Mackay Stadium (Q645)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 29°47'12.210"N, 90°48'16.380"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3779 | |||||||||||||||
Property / cfd_stadiumID: 3779 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3779 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
10,500
| |||||||||||||||
Property / stadium capacity: 10,500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 10,500 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Thibodaux, LA 70301, US | |||||||||||||||
Property / location name string: Thibodaux, LA 70301, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Thibodaux, LA 70301, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
11
| |||||||||||||||
Property / elevation: 11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 11 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1972
| |||||||||||||||
Property / year constructed: 1972 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1972 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
29°47'12.210"N, 90°48'16.380"W
| |||||||||||||||
Property / coordinate location: 29°47'12.210"N, 90°48'16.380"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 29°47'12.210"N, 90°48'16.380"W / reference | |||||||||||||||
Latest revision as of 23:26, 30 October 2020
Football stadium in Reno, NV
Language | Label | Description | Also known as |
---|---|---|---|
English |
Mackay Stadium
|
Football stadium in Reno, NV
|