Difference between revisions of "Aggie Stadium (NC A&T) (Q452)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 38°32'11.497"N, 121°45'46.058"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Davis, CA 95616, US | |||||||||||||||
Property / location name string: Davis, CA 95616, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Davis, CA 95616, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
37
| |||||||||||||||
Property / elevation: 37 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 37 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2007
| |||||||||||||||
Property / year constructed: 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2007 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Los_Angeles | |||||||||||||||
Property / located in timezone: America/Los_Angeles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Los_Angeles / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
38°32'11.497"N, 121°45'46.058"W
| |||||||||||||||
Property / coordinate location: 38°32'11.497"N, 121°45'46.058"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 38°32'11.497"N, 121°45'46.058"W / reference | |||||||||||||||
Latest revision as of 20:08, 30 October 2020
Football stadium in Greensboro, NC
Language | Label | Description | Also known as |
---|---|---|---|
English |
Aggie Stadium (NC A&T)
|
Football stadium in Greensboro, NC
|