Difference between revisions of "Aggie Memorial Stadium (Q450)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 32°16'46.632"N, 106°44'28.014"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3601 | |||||||||||||||
Property / cfd_stadiumID: 3601 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3601 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
30,343
| |||||||||||||||
Property / stadium capacity: 30,343 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 30,343 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Las Cruces, NM 88003, US | |||||||||||||||
Property / location name string: Las Cruces, NM 88003, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Las Cruces, NM 88003, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
3,964
| |||||||||||||||
Property / elevation: 3,964 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 3,964 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1978
| |||||||||||||||
Property / year constructed: 1978 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1978 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Denver | |||||||||||||||
Property / located in timezone: America/Denver / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Denver / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
32°16'46.632"N, 106°44'28.014"W
| |||||||||||||||
Property / coordinate location: 32°16'46.632"N, 106°44'28.014"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 32°16'46.632"N, 106°44'28.014"W / reference | |||||||||||||||
Latest revision as of 20:07, 30 October 2020
Football stadium in Las Cruces, NM
Language | Label | Description | Also known as |
---|---|---|---|
English |
Aggie Memorial Stadium
|
Football stadium in Las Cruces, NM
|