Difference between revisions of "Dillon Gabriel pass complete to Jaylon Robinson for 33 yds to the HOUSTON 36 for a 1ST down UCF Penalty, unnecessary roughness (Marlon Williams) to the UCF 49 for a 1ST down (401212538104889403) (Q74033)"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401212538104889403 / rank | |||||||
Property / cfd_game_actionID: 401212538104889403 / reference | |||||||
Property / part of | |||||||
Property / part of: 23rd Drive in the 2020 Houston versus UCF Football Game / rank | |||||||
Property / part of: 23rd Drive in the 2020 Houston versus UCF Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / rank | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: UCF Knights football / rank | |||||||
Property / team on offense: UCF Knights football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Houston Cougars football / rank | |||||||
Property / team on defense: Houston Cougars football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: fourth quarter / rank | |||||||
Property / occurring in game period: fourth quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: UCF 31 / rank | |||||||
Property / has starting yard line: UCF 31 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 11:05 / rank | |||||||
Property / game clock: 11:05 / reference | |||||||
Property / has down type | |||||||
Property / has down type: third down / rank | |||||||
Property / has down type: third down / reference | |||||||
Property / yards to go for first down | |||||||
4
| |||||||
Property / yards to go for first down: 4 / rank | |||||||
Property / yards to go for first down: 4 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 3rd and 4 / rank | |||||||
Property / down and distance: 3rd and 4 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Reception / rank | |||||||
Property / type of game action: Pass Reception / reference | |||||||
Property / yards gained | |||||||
18
| |||||||
Property / yards gained: 18 / rank | |||||||
Property / yards gained: 18 / reference | |||||||
Property / home team score at start of play or drive | |||||||
13
| |||||||
Property / home team score at start of play or drive: 13 / rank | |||||||
Property / home team score at start of play or drive: 13 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
30
| |||||||
Property / visiting team score at start of play or drive: 30 / rank | |||||||
Property / visiting team score at start of play or drive: 30 / reference | |||||||
Property / home team score at end of play or drive | |||||||
13
| |||||||
Property / home team score at end of play or drive: 13 / rank | |||||||
Property / home team score at end of play or drive: 13 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
30
| |||||||
Property / visiting team score at end of play or drive: 30 / rank | |||||||
Property / visiting team score at end of play or drive: 30 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Dillon Gabriel pass complete to Jaylon Robinson for 33 yds to the HOUSTON 36 for a 1ST down UCF Penalty, unnecessary roughness (Marlon Williams) to the UCF 49 for a 1ST down / rank | |||||||
Property / textual description of game action outcome: Dillon Gabriel pass complete to Jaylon Robinson for 33 yds to the HOUSTON 36 for a 1ST down UCF Penalty, unnecessary roughness (Marlon Williams) to the UCF 49 for a 1ST down / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-10-31T21:03:34.000Z / rank | |||||||
Property / wall clock: 2020-10-31T21:03:34.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
23
| |||||||
Property / sequential number of drive in game: 23 / rank | |||||||
Property / sequential number of drive in game: 23 / reference | |||||||
Property / follows | |||||||
Property / follows: Otis Anderson run for 1 yd to the UCF 31 (401212538104889402) / rank | |||||||
Property / follows: Otis Anderson run for 1 yd to the UCF 31 (401212538104889402) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Dillon Gabriel sacked by Jamykal Neal and Atlias Bell for a loss of 1 yard to the UCF 48 (401212538104889404) / rank | |||||||
Property / followed by: Dillon Gabriel sacked by Jamykal Neal and Atlias Bell for a loss of 1 yard to the UCF 48 (401212538104889404) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Jaylon Robinson (4360278) / rank | |||||||
Property / featured player: Jaylon Robinson (4360278) / qualifier | |||||||
Property / featured player: Jaylon Robinson (4360278) / qualifier | |||||||
33
| |||||||
Property / featured player: Jaylon Robinson (4360278) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Dillon Gabriel (4427238) / rank | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
33
| |||||||
Property / featured player: Dillon Gabriel (4427238) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401212538104889403 | |||||||
Property / cfd_game_actionID: 401212538104889403 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401212538104889403 / reference | |||||||
Property / part of | |||||||
Property / part of: 23rd Drive in the 2020 Houston versus UCF Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 23rd Drive in the 2020 Houston versus UCF Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Houston versus UCF Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: UCF Knights football / rank | |||||||
Normal rank | |||||||
Property / team on offense: UCF Knights football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Houston Cougars football / rank | |||||||
Normal rank | |||||||
Property / team on defense: Houston Cougars football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: fourth quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: fourth quarter / reference | |||||||
Property / has starting yard line | |||||||
UCF 31 | |||||||
Property / has starting yard line: UCF 31 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: UCF 31 / reference | |||||||
Property / game clock | |||||||
11:05 | |||||||
Property / game clock: 11:05 / rank | |||||||
Normal rank | |||||||
Property / game clock: 11:05 / reference | |||||||
Property / has down type | |||||||
Property / has down type: third down / rank | |||||||
Normal rank | |||||||
Property / has down type: third down / reference | |||||||
Property / yards to go for first down | |||||||
4
| |||||||
Property / yards to go for first down: 4 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 4 / reference | |||||||
Property / down and distance | |||||||
3rd and 4 | |||||||
Property / down and distance: 3rd and 4 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 3rd and 4 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Reception / rank | |||||||
Normal rank | |||||||
Property / type of game action: Pass Reception / reference | |||||||
Property / yards gained | |||||||
18
| |||||||
Property / yards gained: 18 / rank | |||||||
Normal rank | |||||||
Property / yards gained: 18 / reference | |||||||
Property / home team score at start of play or drive | |||||||
13
| |||||||
Property / home team score at start of play or drive: 13 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 13 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
30
| |||||||
Property / visiting team score at start of play or drive: 30 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 30 / reference | |||||||
Property / home team score at end of play or drive | |||||||
13
| |||||||
Property / home team score at end of play or drive: 13 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 13 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
30
| |||||||
Property / visiting team score at end of play or drive: 30 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 30 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Dillon Gabriel pass complete to Jaylon Robinson for 33 yds to the HOUSTON 36 for a 1ST down UCF Penalty, unnecessary roughness (Marlon Williams) to the UCF 49 for a 1ST down | |||||||
Property / textual description of game action outcome: Dillon Gabriel pass complete to Jaylon Robinson for 33 yds to the HOUSTON 36 for a 1ST down UCF Penalty, unnecessary roughness (Marlon Williams) to the UCF 49 for a 1ST down / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Dillon Gabriel pass complete to Jaylon Robinson for 33 yds to the HOUSTON 36 for a 1ST down UCF Penalty, unnecessary roughness (Marlon Williams) to the UCF 49 for a 1ST down / reference | |||||||
Property / wall clock | |||||||
2020-10-31T21:03:34.000Z | |||||||
Property / wall clock: 2020-10-31T21:03:34.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-10-31T21:03:34.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
23
| |||||||
Property / sequential number of drive in game: 23 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 23 / reference | |||||||
Property / follows | |||||||
Property / follows: Otis Anderson run for 1 yd to the UCF 31 (401212538104889402) / rank | |||||||
Normal rank | |||||||
Property / follows: Otis Anderson run for 1 yd to the UCF 31 (401212538104889402) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Dillon Gabriel sacked by Jamykal Neal and Atlias Bell for a loss of 1 yard to the UCF 48 (401212538104889404) / rank | |||||||
Normal rank | |||||||
Property / followed by: Dillon Gabriel sacked by Jamykal Neal and Atlias Bell for a loss of 1 yard to the UCF 48 (401212538104889404) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Jaylon Robinson (4360278) / rank | |||||||
Normal rank | |||||||
Property / featured player: Jaylon Robinson (4360278) / qualifier | |||||||
Property / featured player: Jaylon Robinson (4360278) / qualifier | |||||||
stat outcome: 33
| |||||||
Property / featured player: Jaylon Robinson (4360278) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Dillon Gabriel (4427238) / rank | |||||||
Normal rank | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
Property / featured player: Dillon Gabriel (4427238) / qualifier | |||||||
stat outcome: 33
| |||||||
Property / featured player: Dillon Gabriel (4427238) / reference | |||||||
Latest revision as of 03:47, 23 August 2021
Game action from the 2020 Houston versus UCF Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Dillon Gabriel pass complete to Jaylon Robinson for 33 yds to the HOUSTON 36 for a 1ST down UCF Penalty, unnecessary roughness (Marlon Williams) to the UCF 49 for a 1ST down (401212538104889403)
|
Game action from the 2020 Houston versus UCF Football Game
|
Statements
Dillon Gabriel pass complete to Jaylon Robinson for 33 yds to the HOUSTON 36 for a 1ST down UCF Penalty, unnecessary roughness (Marlon Williams) to the UCF 49 for a 1ST down
1 reference