Difference between revisions of "Grant Wells pass complete to Corey Gammage for 13 yds to the WKent 33 for a 1ST down WESTRN KENTUCKY Penalty, Defensive offside ( Yards) declined for a 1ST down (401207146104854103) (Q54743)"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401207146104854103 / rank | |||||||
Property / cfd_game_actionID: 401207146104854103 / reference | |||||||
Property / part of | |||||||
Property / part of: 21st Drive in the 2020 Western Kentucky versus Marshall Football Game / rank | |||||||
Property / part of: 21st Drive in the 2020 Western Kentucky versus Marshall Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Western Kentucky versus Marshall Football Game / rank | |||||||
Property / occurring in game: 2020 Western Kentucky versus Marshall Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Marshall Thundering Herd football / rank | |||||||
Property / team on offense: Marshall Thundering Herd football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Western Kentucky Hilltoppers football / rank | |||||||
Property / team on defense: Western Kentucky Hilltoppers football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: fourth quarter / rank | |||||||
Property / occurring in game period: fourth quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: WKU 46 / rank | |||||||
Property / has starting yard line: WKU 46 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 14:58 / rank | |||||||
Property / game clock: 14:58 / reference | |||||||
Property / has down type | |||||||
Property / has down type: third down / rank | |||||||
Property / has down type: third down / reference | |||||||
Property / yards to go for first down | |||||||
7
| |||||||
Property / yards to go for first down: 7 / rank | |||||||
Property / yards to go for first down: 7 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 3rd and 7 / rank | |||||||
Property / down and distance: 3rd and 7 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Reception / rank | |||||||
Property / type of game action: Pass Reception / reference | |||||||
Property / yards gained | |||||||
13
| |||||||
Property / yards gained: 13 / rank | |||||||
Property / yards gained: 13 / reference | |||||||
Property / home team score at start of play or drive | |||||||
7
| |||||||
Property / home team score at start of play or drive: 7 / rank | |||||||
Property / home team score at start of play or drive: 7 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
38
| |||||||
Property / visiting team score at start of play or drive: 38 / rank | |||||||
Property / visiting team score at start of play or drive: 38 / reference | |||||||
Property / home team score at end of play or drive | |||||||
7
| |||||||
Property / home team score at end of play or drive: 7 / rank | |||||||
Property / home team score at end of play or drive: 7 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
38
| |||||||
Property / visiting team score at end of play or drive: 38 / rank | |||||||
Property / visiting team score at end of play or drive: 38 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Grant Wells pass complete to Corey Gammage for 13 yds to the WKent 33 for a 1ST down WESTRN KENTUCKY Penalty, Defensive offside ( Yards) declined for a 1ST down / rank | |||||||
Property / textual description of game action outcome: Grant Wells pass complete to Corey Gammage for 13 yds to the WKent 33 for a 1ST down WESTRN KENTUCKY Penalty, Defensive offside ( Yards) declined for a 1ST down / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-10-11T01:55:16.000Z / rank | |||||||
Property / wall clock: 2020-10-11T01:55:16.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
21
| |||||||
Property / sequential number of drive in game: 21 / rank | |||||||
Property / sequential number of drive in game: 21 / reference | |||||||
Property / follows | |||||||
Property / follows: Sheldon Evans run for no gain to the WKent 46 (401207146104854102) / rank | |||||||
Property / follows: Sheldon Evans run for no gain to the WKent 46 (401207146104854102) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Sheldon Evans run for 1 yd to the WKent 32 (401207146104854104) / rank | |||||||
Property / followed by: Sheldon Evans run for 1 yd to the WKent 32 (401207146104854104) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Corey Gammage (4370348) / rank | |||||||
Property / featured player: Corey Gammage (4370348) / qualifier | |||||||
Property / featured player: Corey Gammage (4370348) / qualifier | |||||||
13
| |||||||
Property / featured player: Corey Gammage (4370348) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Grant Wells (4430686) / rank | |||||||
Property / featured player: Grant Wells (4430686) / qualifier | |||||||
Property / featured player: Grant Wells (4430686) / qualifier | |||||||
13
| |||||||
Property / featured player: Grant Wells (4430686) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401207146104854103 | |||||||
Property / cfd_game_actionID: 401207146104854103 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401207146104854103 / reference | |||||||
Property / part of | |||||||
Property / part of: 21st Drive in the 2020 Western Kentucky versus Marshall Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 21st Drive in the 2020 Western Kentucky versus Marshall Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Western Kentucky versus Marshall Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Western Kentucky versus Marshall Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Marshall Thundering Herd football / rank | |||||||
Normal rank | |||||||
Property / team on offense: Marshall Thundering Herd football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Western Kentucky Hilltoppers football / rank | |||||||
Normal rank | |||||||
Property / team on defense: Western Kentucky Hilltoppers football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: fourth quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: fourth quarter / reference | |||||||
Property / has starting yard line | |||||||
WKU 46 | |||||||
Property / has starting yard line: WKU 46 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: WKU 46 / reference | |||||||
Property / game clock | |||||||
14:58 | |||||||
Property / game clock: 14:58 / rank | |||||||
Normal rank | |||||||
Property / game clock: 14:58 / reference | |||||||
Property / has down type | |||||||
Property / has down type: third down / rank | |||||||
Normal rank | |||||||
Property / has down type: third down / reference | |||||||
Property / yards to go for first down | |||||||
7
| |||||||
Property / yards to go for first down: 7 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 7 / reference | |||||||
Property / down and distance | |||||||
3rd and 7 | |||||||
Property / down and distance: 3rd and 7 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 3rd and 7 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Reception / rank | |||||||
Normal rank | |||||||
Property / type of game action: Pass Reception / reference | |||||||
Property / yards gained | |||||||
13
| |||||||
Property / yards gained: 13 / rank | |||||||
Normal rank | |||||||
Property / yards gained: 13 / reference | |||||||
Property / home team score at start of play or drive | |||||||
7
| |||||||
Property / home team score at start of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 7 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
38
| |||||||
Property / visiting team score at start of play or drive: 38 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 38 / reference | |||||||
Property / home team score at end of play or drive | |||||||
7
| |||||||
Property / home team score at end of play or drive: 7 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 7 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
38
| |||||||
Property / visiting team score at end of play or drive: 38 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 38 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Grant Wells pass complete to Corey Gammage for 13 yds to the WKent 33 for a 1ST down WESTRN KENTUCKY Penalty, Defensive offside ( Yards) declined for a 1ST down | |||||||
Property / textual description of game action outcome: Grant Wells pass complete to Corey Gammage for 13 yds to the WKent 33 for a 1ST down WESTRN KENTUCKY Penalty, Defensive offside ( Yards) declined for a 1ST down / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Grant Wells pass complete to Corey Gammage for 13 yds to the WKent 33 for a 1ST down WESTRN KENTUCKY Penalty, Defensive offside ( Yards) declined for a 1ST down / reference | |||||||
Property / wall clock | |||||||
2020-10-11T01:55:16.000Z | |||||||
Property / wall clock: 2020-10-11T01:55:16.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-10-11T01:55:16.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
21
| |||||||
Property / sequential number of drive in game: 21 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 21 / reference | |||||||
Property / follows | |||||||
Property / follows: Sheldon Evans run for no gain to the WKent 46 (401207146104854102) / rank | |||||||
Normal rank | |||||||
Property / follows: Sheldon Evans run for no gain to the WKent 46 (401207146104854102) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Sheldon Evans run for 1 yd to the WKent 32 (401207146104854104) / rank | |||||||
Normal rank | |||||||
Property / followed by: Sheldon Evans run for 1 yd to the WKent 32 (401207146104854104) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Corey Gammage (4370348) / rank | |||||||
Normal rank | |||||||
Property / featured player: Corey Gammage (4370348) / qualifier | |||||||
Property / featured player: Corey Gammage (4370348) / qualifier | |||||||
stat outcome: 13
| |||||||
Property / featured player: Corey Gammage (4370348) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Grant Wells (4430686) / rank | |||||||
Normal rank | |||||||
Property / featured player: Grant Wells (4430686) / qualifier | |||||||
Property / featured player: Grant Wells (4430686) / qualifier | |||||||
stat outcome: 13
| |||||||
Property / featured player: Grant Wells (4430686) / reference | |||||||
Latest revision as of 03:47, 23 August 2021
Game action from the 2020 Western Kentucky versus Marshall Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Grant Wells pass complete to Corey Gammage for 13 yds to the WKent 33 for a 1ST down WESTRN KENTUCKY Penalty, Defensive offside ( Yards) declined for a 1ST down (401207146104854103)
|
Game action from the 2020 Western Kentucky versus Marshall Football Game
|
Statements
Grant Wells pass complete to Corey Gammage for 13 yds to the WKent 33 for a 1ST down WESTRN KENTUCKY Penalty, Defensive offside ( Yards) declined for a 1ST down
1 reference