Difference between revisions of "Kenny Pickett pass complete to Jared Wayne for 14 yds to the BOSTCOLL 37 BOSTON COLLEGE Penalty, Defensive pass interference ( Yards) declined (401234603102995905) (Q55781)"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
Property / cfd_game_actionID: 401234603102995905 / rank | |||||||
Property / cfd_game_actionID: 401234603102995905 / reference | |||||||
Property / part of | |||||||
Property / part of: 11th Drive in the 2020 Boston College versus Pittsburgh Football Game / rank | |||||||
Property / part of: 11th Drive in the 2020 Boston College versus Pittsburgh Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Boston College versus Pittsburgh Football Game / rank | |||||||
Property / occurring in game: 2020 Boston College versus Pittsburgh Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Pittsburgh Panthers football / rank | |||||||
Property / team on offense: Pittsburgh Panthers football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Boston College Eagles football / rank | |||||||
Property / team on defense: Boston College Eagles football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: second quarter / rank | |||||||
Property / occurring in game period: second quarter / reference | |||||||
Property / has starting yard line | |||||||
Property / has starting yard line: PITT 49 / rank | |||||||
Property / has starting yard line: PITT 49 / reference | |||||||
Property / game clock | |||||||
Property / game clock: 0:40 / rank | |||||||
Property / game clock: 0:40 / reference | |||||||
Property / has down type | |||||||
Property / has down type: third down / rank | |||||||
Property / has down type: third down / reference | |||||||
Property / yards to go for first down | |||||||
21
| |||||||
Property / yards to go for first down: 21 / rank | |||||||
Property / yards to go for first down: 21 / reference | |||||||
Property / down and distance | |||||||
Property / down and distance: 3rd and 21 / rank | |||||||
Property / down and distance: 3rd and 21 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Reception / rank | |||||||
Property / type of game action: Pass Reception / reference | |||||||
Property / yards gained | |||||||
14
| |||||||
Property / yards gained: 14 / rank | |||||||
Property / yards gained: 14 / reference | |||||||
Property / home team score at start of play or drive | |||||||
17
| |||||||
Property / home team score at start of play or drive: 17 / rank | |||||||
Property / home team score at start of play or drive: 17 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
14
| |||||||
Property / visiting team score at start of play or drive: 14 / rank | |||||||
Property / visiting team score at start of play or drive: 14 / reference | |||||||
Property / home team score at end of play or drive | |||||||
17
| |||||||
Property / home team score at end of play or drive: 17 / rank | |||||||
Property / home team score at end of play or drive: 17 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
14
| |||||||
Property / visiting team score at end of play or drive: 14 / rank | |||||||
Property / visiting team score at end of play or drive: 14 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Property / textual description of game action outcome: Kenny Pickett pass complete to Jared Wayne for 14 yds to the BOSTCOLL 37 BOSTON COLLEGE Penalty, Defensive pass interference ( Yards) declined / rank | |||||||
Property / textual description of game action outcome: Kenny Pickett pass complete to Jared Wayne for 14 yds to the BOSTCOLL 37 BOSTON COLLEGE Penalty, Defensive pass interference ( Yards) declined / reference | |||||||
Property / wall clock | |||||||
Property / wall clock: 2020-10-10T21:32:59.000Z / rank | |||||||
Property / wall clock: 2020-10-10T21:32:59.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
11
| |||||||
Property / sequential number of drive in game: 11 / rank | |||||||
Property / sequential number of drive in game: 11 / reference | |||||||
Property / follows | |||||||
Property / follows: Kenny Pickett pass incomplete to Taysir Mack (401234603102995904) / rank | |||||||
Property / follows: Kenny Pickett pass incomplete to Taysir Mack (401234603102995904) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Timeout PITTSBURGH, clock 00:04 (401234603102999501) / rank | |||||||
Property / followed by: Timeout PITTSBURGH, clock 00:04 (401234603102999501) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Kenny Pickett (4240703) / rank | |||||||
Property / featured player: Kenny Pickett (4240703) / qualifier | |||||||
Property / featured player: Kenny Pickett (4240703) / qualifier | |||||||
14
| |||||||
Property / featured player: Kenny Pickett (4240703) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Jared Wayne (4430681) / rank | |||||||
Property / featured player: Jared Wayne (4430681) / qualifier | |||||||
Property / featured player: Jared Wayne (4430681) / qualifier | |||||||
14
| |||||||
Property / featured player: Jared Wayne (4430681) / reference | |||||||
Property / instance of | |||||||
Property / instance of: American Football Game Action / rank | |||||||
Normal rank | |||||||
Property / instance of: American Football Game Action / reference | |||||||
Property / cfd_game_actionID | |||||||
401234603102995905 | |||||||
Property / cfd_game_actionID: 401234603102995905 / rank | |||||||
Normal rank | |||||||
Property / cfd_game_actionID: 401234603102995905 / reference | |||||||
Property / part of | |||||||
Property / part of: 11th Drive in the 2020 Boston College versus Pittsburgh Football Game / rank | |||||||
Normal rank | |||||||
Property / part of: 11th Drive in the 2020 Boston College versus Pittsburgh Football Game / reference | |||||||
Property / occurring in game | |||||||
Property / occurring in game: 2020 Boston College versus Pittsburgh Football Game / rank | |||||||
Normal rank | |||||||
Property / occurring in game: 2020 Boston College versus Pittsburgh Football Game / reference | |||||||
Property / team on offense | |||||||
Property / team on offense: Pittsburgh Panthers football / rank | |||||||
Normal rank | |||||||
Property / team on offense: Pittsburgh Panthers football / reference | |||||||
Property / team on defense | |||||||
Property / team on defense: Boston College Eagles football / rank | |||||||
Normal rank | |||||||
Property / team on defense: Boston College Eagles football / reference | |||||||
Property / occurring in game period | |||||||
Property / occurring in game period: second quarter / rank | |||||||
Normal rank | |||||||
Property / occurring in game period: second quarter / reference | |||||||
Property / has starting yard line | |||||||
PITT 49 | |||||||
Property / has starting yard line: PITT 49 / rank | |||||||
Normal rank | |||||||
Property / has starting yard line: PITT 49 / reference | |||||||
Property / game clock | |||||||
0:40 | |||||||
Property / game clock: 0:40 / rank | |||||||
Normal rank | |||||||
Property / game clock: 0:40 / reference | |||||||
Property / has down type | |||||||
Property / has down type: third down / rank | |||||||
Normal rank | |||||||
Property / has down type: third down / reference | |||||||
Property / yards to go for first down | |||||||
21
| |||||||
Property / yards to go for first down: 21 / rank | |||||||
Normal rank | |||||||
Property / yards to go for first down: 21 / reference | |||||||
Property / down and distance | |||||||
3rd and 21 | |||||||
Property / down and distance: 3rd and 21 / rank | |||||||
Normal rank | |||||||
Property / down and distance: 3rd and 21 / reference | |||||||
Property / type of game action | |||||||
Property / type of game action: Pass Reception / rank | |||||||
Normal rank | |||||||
Property / type of game action: Pass Reception / reference | |||||||
Property / yards gained | |||||||
14
| |||||||
Property / yards gained: 14 / rank | |||||||
Normal rank | |||||||
Property / yards gained: 14 / reference | |||||||
Property / home team score at start of play or drive | |||||||
17
| |||||||
Property / home team score at start of play or drive: 17 / rank | |||||||
Normal rank | |||||||
Property / home team score at start of play or drive: 17 / reference | |||||||
Property / visiting team score at start of play or drive | |||||||
14
| |||||||
Property / visiting team score at start of play or drive: 14 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at start of play or drive: 14 / reference | |||||||
Property / home team score at end of play or drive | |||||||
17
| |||||||
Property / home team score at end of play or drive: 17 / rank | |||||||
Normal rank | |||||||
Property / home team score at end of play or drive: 17 / reference | |||||||
Property / visiting team score at end of play or drive | |||||||
14
| |||||||
Property / visiting team score at end of play or drive: 14 / rank | |||||||
Normal rank | |||||||
Property / visiting team score at end of play or drive: 14 / reference | |||||||
Property / scoring result of play | |||||||
Property / scoring result of play: No Scoring Result / rank | |||||||
Normal rank | |||||||
Property / scoring result of play: No Scoring Result / reference | |||||||
Property / points resulting from play | |||||||
0
| |||||||
Property / points resulting from play: 0 / rank | |||||||
Normal rank | |||||||
Property / points resulting from play: 0 / reference | |||||||
Property / textual description of game action outcome | |||||||
Kenny Pickett pass complete to Jared Wayne for 14 yds to the BOSTCOLL 37 BOSTON COLLEGE Penalty, Defensive pass interference ( Yards) declined | |||||||
Property / textual description of game action outcome: Kenny Pickett pass complete to Jared Wayne for 14 yds to the BOSTCOLL 37 BOSTON COLLEGE Penalty, Defensive pass interference ( Yards) declined / rank | |||||||
Normal rank | |||||||
Property / textual description of game action outcome: Kenny Pickett pass complete to Jared Wayne for 14 yds to the BOSTCOLL 37 BOSTON COLLEGE Penalty, Defensive pass interference ( Yards) declined / reference | |||||||
Property / wall clock | |||||||
2020-10-10T21:32:59.000Z | |||||||
Property / wall clock: 2020-10-10T21:32:59.000Z / rank | |||||||
Normal rank | |||||||
Property / wall clock: 2020-10-10T21:32:59.000Z / reference | |||||||
Property / sequential number of drive in game | |||||||
11
| |||||||
Property / sequential number of drive in game: 11 / rank | |||||||
Normal rank | |||||||
Property / sequential number of drive in game: 11 / reference | |||||||
Property / follows | |||||||
Property / follows: Kenny Pickett pass incomplete to Taysir Mack (401234603102995904) / rank | |||||||
Normal rank | |||||||
Property / follows: Kenny Pickett pass incomplete to Taysir Mack (401234603102995904) / reference | |||||||
Property / followed by | |||||||
Property / followed by: Timeout PITTSBURGH, clock 00:04 (401234603102999501) / rank | |||||||
Normal rank | |||||||
Property / followed by: Timeout PITTSBURGH, clock 00:04 (401234603102999501) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Kenny Pickett (4240703) / rank | |||||||
Normal rank | |||||||
Property / featured player: Kenny Pickett (4240703) / qualifier | |||||||
Property / featured player: Kenny Pickett (4240703) / qualifier | |||||||
stat outcome: 14
| |||||||
Property / featured player: Kenny Pickett (4240703) / reference | |||||||
Property / featured player | |||||||
Property / featured player: Jared Wayne (4430681) / rank | |||||||
Normal rank | |||||||
Property / featured player: Jared Wayne (4430681) / qualifier | |||||||
Property / featured player: Jared Wayne (4430681) / qualifier | |||||||
stat outcome: 14
| |||||||
Property / featured player: Jared Wayne (4430681) / reference | |||||||
Latest revision as of 03:48, 23 August 2021
Game action from the 2020 Boston College versus Pittsburgh Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kenny Pickett pass complete to Jared Wayne for 14 yds to the BOSTCOLL 37 BOSTON COLLEGE Penalty, Defensive pass interference ( Yards) declined (401234603102995905)
|
Game action from the 2020 Boston College versus Pittsburgh Football Game
|
Statements
Kenny Pickett pass complete to Jared Wayne for 14 yds to the BOSTCOLL 37 BOSTON COLLEGE Penalty, Defensive pass interference ( Yards) declined
1 reference