Difference between revisions of "UNI-Dome (Q754)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 42°30'56.200"N, 92°28'2.032"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Cedar Falls, IA 50614, US | |||||||||||||||
Property / location name string: Cedar Falls, IA 50614, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Cedar Falls, IA 50614, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
925
| |||||||||||||||
Property / elevation: 925 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 925 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1976
| |||||||||||||||
Property / year constructed: 1976 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1976 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
42°30'56.200"N, 92°28'2.032"W
| |||||||||||||||
Property / coordinate location: 42°30'56.200"N, 92°28'2.032"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 42°30'56.200"N, 92°28'2.032"W / reference | |||||||||||||||
Latest revision as of 00:18, 31 October 2020
Football stadium in Cedar Falls, IA
Language | Label | Description | Also known as |
---|---|---|---|
English |
UNI-Dome
|
Football stadium in Cedar Falls, IA
|