Difference between revisions of "Stanford Stadium (Q731)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 37°26'4.402"N, 122°9'40.057"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / has grass field: False / reference | |||||||||||||||
| Property / location name string | |||||||||||||||
Stanford, CA 94305, US | |||||||||||||||
| Property / location name string: Stanford, CA 94305, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location name string: Stanford, CA 94305, US / reference | |||||||||||||||
| Property / elevation | |||||||||||||||
60
| |||||||||||||||
| Property / elevation: 60 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / elevation: 60 / reference | |||||||||||||||
| Property / year constructed | |||||||||||||||
2006
| |||||||||||||||
| Property / year constructed: 2006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / year constructed: 2006 / reference | |||||||||||||||
| Property / located in timezone | |||||||||||||||
America/Los_Angeles | |||||||||||||||
| Property / located in timezone: America/Los_Angeles / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in timezone: America/Los_Angeles / reference | |||||||||||||||
| Property / coordinate location | |||||||||||||||
37°26'4.402"N, 122°9'40.057"W
| |||||||||||||||
| Property / coordinate location: 37°26'4.402"N, 122°9'40.057"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location: 37°26'4.402"N, 122°9'40.057"W / reference | |||||||||||||||
Latest revision as of 00:07, 31 October 2020
Football stadium in Stanford, CA
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Stanford Stadium
|
Football stadium in Stanford, CA
|