Difference between revisions of "Skelly Field at H. A. Chapman Stadium (Q723)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 3674, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 36°8'56.105"N, 95°56'37.626"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
30,000
| |||||||||||||||
Property / stadium capacity: 30,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 30,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Tulsa, OK 74194, US | |||||||||||||||
Property / location name string: Tulsa, OK 74194, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Tulsa, OK 74194, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
773
| |||||||||||||||
Property / elevation: 773 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 773 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1930
| |||||||||||||||
Property / year constructed: 1930 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1930 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
36°8'56.105"N, 95°56'37.626"W
| |||||||||||||||
Property / coordinate location: 36°8'56.105"N, 95°56'37.626"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 36°8'56.105"N, 95°56'37.626"W / reference | |||||||||||||||
Latest revision as of 00:03, 31 October 2020
Football stadium in Tulsa, OK
Language | Label | Description | Also known as |
---|---|---|---|
English |
Skelly Field at H. A. Chapman Stadium
|
Football stadium in Tulsa, OK
|