Difference between revisions of "Orlando City Stadium (Q682)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): True (Q818), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 28°32'27.960"N, 81°23'21.480"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Orlando, FL 32805, US | |||||||||||||||
Property / location name string: Orlando, FL 32805, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Orlando, FL 32805, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
82
| |||||||||||||||
Property / elevation: 82 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 82 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2017
| |||||||||||||||
Property / year constructed: 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2017 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
28°32'27.960"N, 81°23'21.480"W
| |||||||||||||||
Property / coordinate location: 28°32'27.960"N, 81°23'21.480"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 28°32'27.960"N, 81°23'21.480"W / reference | |||||||||||||||
Latest revision as of 23:42, 30 October 2020
Football stadium in Orlanda, FL
Language | Label | Description | Also known as |
---|---|---|---|
English |
Orlando City Stadium
|
Football stadium in Orlanda, FL
|