Difference between revisions of "NRG Stadium (Q677)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): True (Q818), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 29°41'4.999"N, 95°24'38.999"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Houston, TX 77054, US | |||||||||||||||
Property / location name string: Houston, TX 77054, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Houston, TX 77054, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
50
| |||||||||||||||
Property / elevation: 50 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 50 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2002
| |||||||||||||||
Property / year constructed: 2002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2002 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
29°41'4.999"N, 95°24'38.999"W
| |||||||||||||||
Property / coordinate location: 29°41'4.999"N, 95°24'38.999"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 29°41'4.999"N, 95°24'38.999"W / reference | |||||||||||||||
Latest revision as of 23:40, 30 October 2020
Football stadium in Houston, TX
Language | Label | Description | Also known as |
---|---|---|---|
English |
NRG Stadium
|
Football stadium in Houston, TX
|