Difference between revisions of "NRG Stadium (Q677)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 29°41'4.999"N, 95°24'38.999"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3891 | |||||||||||||||
Property / cfd_stadiumID: 3891 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3891 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
72,220
| |||||||||||||||
Property / stadium capacity: 72,220 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 72,220 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Houston, TX 77054, US | |||||||||||||||
Property / location name string: Houston, TX 77054, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Houston, TX 77054, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
50
| |||||||||||||||
Property / elevation: 50 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 50 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2002
| |||||||||||||||
Property / year constructed: 2002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2002 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
29°41'4.999"N, 95°24'38.999"W
| |||||||||||||||
Property / coordinate location: 29°41'4.999"N, 95°24'38.999"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 29°41'4.999"N, 95°24'38.999"W / reference | |||||||||||||||
Latest revision as of 23:40, 30 October 2020
Football stadium in Houston, TX
Language | Label | Description | Also known as |
---|---|---|---|
English |
NRG Stadium
|
Football stadium in Houston, TX
|