Difference between revisions of "MetLife Stadium (Q662)"
Jump to navigation
Jump to search
(Created claim: stadium capacity (P4): 60,492, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 32°19'48.018"N, 90°10'46.409"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity: 60,492 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Jackson, MS 39216, US | |||||||||||||||
Property / location name string: Jackson, MS 39216, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Jackson, MS 39216, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
356
| |||||||||||||||
Property / elevation: 356 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 356 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1941
| |||||||||||||||
Property / year constructed: 1941 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1941 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
32°19'48.018"N, 90°10'46.409"W
| |||||||||||||||
Property / coordinate location: 32°19'48.018"N, 90°10'46.409"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 32°19'48.018"N, 90°10'46.409"W / reference | |||||||||||||||
Latest revision as of 23:34, 30 October 2020
Football stadium in East Rutherford, NJ
Language | Label | Description | Also known as |
---|---|---|---|
English |
MetLife Stadium
|
Football stadium in East Rutherford, NJ
|