Difference between revisions of "Mercedes-Benz Stadium (Q660)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 40°48'49.000"N, 74°4'27.998"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
East Rutherford, NJ 07073, US | |||||||||||||||
Property / location name string: East Rutherford, NJ 07073, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: East Rutherford, NJ 07073, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
6
| |||||||||||||||
Property / elevation: 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 6 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2010
| |||||||||||||||
Property / year constructed: 2010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2010 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
40°48'49.000"N, 74°4'27.998"W
| |||||||||||||||
Property / coordinate location: 40°48'49.000"N, 74°4'27.998"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 40°48'49.000"N, 74°4'27.998"W / reference | |||||||||||||||
Latest revision as of 23:33, 30 October 2020
Football stadium in Atlanta, GA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Mercedes-Benz Stadium
|
Football stadium in Atlanta, GA
|