Difference between revisions of "Memorial Stadium (Delaware State) (Q654)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 3836, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 34°40'43.586"N, 82°50'35.675"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
81,500
| |||||||||||||||
Property / stadium capacity: 81,500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 81,500 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Clemson, SC 29634, US | |||||||||||||||
Property / location name string: Clemson, SC 29634, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Clemson, SC 29634, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
675
| |||||||||||||||
Property / elevation: 675 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 675 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1942
| |||||||||||||||
Property / year constructed: 1942 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1942 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
34°40'43.586"N, 82°50'35.675"W
| |||||||||||||||
Property / coordinate location: 34°40'43.586"N, 82°50'35.675"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 34°40'43.586"N, 82°50'35.675"W / reference | |||||||||||||||
Latest revision as of 23:30, 30 October 2020
Football stadium in Terre Haute, IN
Language | Label | Description | Also known as |
---|---|---|---|
English |
Memorial Stadium (Delaware State)
|
Football stadium in Terre Haute, IN
|