Difference between revisions of "Maryland Stadium (Q650)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 41°29'16.793"N, 71°32'5.086"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3824 | |||||||||||||||
Property / cfd_stadiumID: 3824 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3824 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
5,180
| |||||||||||||||
Property / stadium capacity: 5,180 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 5,180 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Kingston, RI 02881, US | |||||||||||||||
Property / location name string: Kingston, RI 02881, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Kingston, RI 02881, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
107
| |||||||||||||||
Property / elevation: 107 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 107 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1928
| |||||||||||||||
Property / year constructed: 1928 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1928 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
41°29'16.793"N, 71°32'5.086"W
| |||||||||||||||
Property / coordinate location: 41°29'16.793"N, 71°32'5.086"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 41°29'16.793"N, 71°32'5.086"W / reference | |||||||||||||||
Latest revision as of 23:28, 30 October 2020
Football stadium in College Park, MD
Language | Label | Description | Also known as |
---|---|---|---|
English |
Maryland Stadium
|
Football stadium in College Park, MD
|