Difference between revisions of "Johnny Unitas Stadium (Q614)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 4728, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 29°43'19.160"N, 95°20'56.983"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
40,000
| |||||||||||||||
Property / stadium capacity: 40,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 40,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Houston, TX 77004, US | |||||||||||||||
Property / location name string: Houston, TX 77004, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Houston, TX 77004, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
31
| |||||||||||||||
Property / elevation: 31 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 31 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2014
| |||||||||||||||
Property / year constructed: 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2014 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
29°43'19.160"N, 95°20'56.983"W
| |||||||||||||||
Property / coordinate location: 29°43'19.160"N, 95°20'56.983"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 29°43'19.160"N, 95°20'56.983"W / reference | |||||||||||||||
Latest revision as of 23:11, 30 October 2020
Football stadium in Towson, MD
Language | Label | Description | Also known as |
---|---|---|---|
English |
Johnny Unitas Stadium
|
Football stadium in Towson, MD
|