Difference between revisions of "Joan C. Edwards Stadium (Q608)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 38°25'28.934"N, 82°25'17.188"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Huntington, WV 25755, US | |||||||||||||||
Property / location name string: Huntington, WV 25755, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Huntington, WV 25755, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
537
| |||||||||||||||
Property / elevation: 537 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 537 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1991
| |||||||||||||||
Property / year constructed: 1991 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1991 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
38°25'28.934"N, 82°25'17.188"W
| |||||||||||||||
Property / coordinate location: 38°25'28.934"N, 82°25'17.188"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 38°25'28.934"N, 82°25'17.188"W / reference | |||||||||||||||
Latest revision as of 23:09, 30 October 2020
Football stadium in Huntington, WV
Language | Label | Description | Also known as |
---|---|---|---|
English |
Joan C. Edwards Stadium
|
Football stadium in Huntington, WV
|