Difference between revisions of "Guaranteed Rate Field (Q581)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): True (Q818), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 41°49'48.000"N, 87°38'2.000"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Chicago, IL 60616, US | |||||||||||||||
Property / location name string: Chicago, IL 60616, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Chicago, IL 60616, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
593
| |||||||||||||||
Property / elevation: 593 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 593 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1991
| |||||||||||||||
Property / year constructed: 1991 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1991 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
41°49'48.000"N, 87°38'2.000"W
| |||||||||||||||
Property / coordinate location: 41°49'48.000"N, 87°38'2.000"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 41°49'48.000"N, 87°38'2.000"W / reference | |||||||||||||||
Latest revision as of 20:54, 30 October 2020
Football stadium in Chicago, IL
Language | Label | Description | Also known as |
---|---|---|---|
English |
Guaranteed Rate Field
|
Football stadium in Chicago, IL
|