Difference between revisions of "Fitton Field (Q560)"
Jump to navigation
Jump to search
(Created claim: cfd_stadiumID (P3): 3722, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 42°14'25.282"N, 71°48'40.111"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID: 3722 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
23,500
| |||||||||||||||
Property / stadium capacity: 23,500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 23,500 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Worcester, MA 01601, US | |||||||||||||||
Property / location name string: Worcester, MA 01601, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Worcester, MA 01601, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
451
| |||||||||||||||
Property / elevation: 451 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 451 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1924
| |||||||||||||||
Property / year constructed: 1924 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1924 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
42°14'25.282"N, 71°48'40.111"W
| |||||||||||||||
Property / coordinate location: 42°14'25.282"N, 71°48'40.111"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 42°14'25.282"N, 71°48'40.111"W / reference | |||||||||||||||
Latest revision as of 20:47, 30 October 2020
Football stadium in Worcester, MA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Fitton Field
|
Football stadium in Worcester, MA
|