Difference between revisions of "EverBank Field (Q550)"
Jump to navigation
Jump to search
(Created claim: cfd_stadiumID (P3): 3712, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 30°19'26.000"N, 81°38'15.000"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID: 3712 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
67,246
| |||||||||||||||
Property / stadium capacity: 67,246 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 67,246 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Jacksonville, FL 32022, US | |||||||||||||||
Property / location name string: Jacksonville, FL 32022, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Jacksonville, FL 32022, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
4
| |||||||||||||||
Property / elevation: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 4 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1995
| |||||||||||||||
Property / year constructed: 1995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1995 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
30°19'26.000"N, 81°38'15.000"W
| |||||||||||||||
Property / coordinate location: 30°19'26.000"N, 81°38'15.000"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 30°19'26.000"N, 81°38'15.000"W / reference | |||||||||||||||
Latest revision as of 20:44, 30 October 2020
Football stadium in Jacksonville, FL
Language | Label | Description | Also known as |
---|---|---|---|
English |
EverBank Field
|
Football stadium in Jacksonville, FL
|