Difference between revisions of "Commonwealth Stadium (Q524)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 38°1'19.528"N, 84°30'19.228"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3683 | |||||||||||||||
Property / cfd_stadiumID: 3683 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3683 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
61,000
| |||||||||||||||
Property / stadium capacity: 61,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 61,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Lexington, KY 40506, US | |||||||||||||||
Property / location name string: Lexington, KY 40506, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Lexington, KY 40506, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
1,009
| |||||||||||||||
Property / elevation: 1,009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 1,009 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1973
| |||||||||||||||
Property / year constructed: 1973 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1973 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
38°1'19.528"N, 84°30'19.228"W
| |||||||||||||||
Property / coordinate location: 38°1'19.528"N, 84°30'19.228"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 38°1'19.528"N, 84°30'19.228"W / reference | |||||||||||||||
Latest revision as of 20:36, 30 October 2020
Football stadium in Lexington, KY
Language | Label | Description | Also known as |
---|---|---|---|
English |
Commonwealth Stadium
|
Football stadium in Lexington, KY
|