Difference between revisions of "Carrier Dome (Q515)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 43°2'10.417"N, 76°8'10.738"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
1964 | |||||||||||||||
Property / cfd_stadiumID: 1964 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 1964 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
49,250
| |||||||||||||||
Property / stadium capacity: 49,250 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 49,250 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Syracuse, NY 13244, US | |||||||||||||||
Property / location name string: Syracuse, NY 13244, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Syracuse, NY 13244, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
534
| |||||||||||||||
Property / elevation: 534 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 534 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1980
| |||||||||||||||
Property / year constructed: 1980 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1980 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
43°2'10.417"N, 76°8'10.738"W
| |||||||||||||||
Property / coordinate location: 43°2'10.417"N, 76°8'10.738"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 43°2'10.417"N, 76°8'10.738"W / reference | |||||||||||||||
Latest revision as of 20:34, 30 October 2020
Football stadium in Syracuse, NY
Language | Label | Description | Also known as |
---|---|---|---|
English |
Carrier Dome
|
Football stadium in Syracuse, NY
|