Difference between revisions of "Camping World Stadium (Q512)"
Jump to navigation
Jump to search
(Created claim: cfd_stadiumID (P3): 347, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 43°4'11.784"N, 89°24'45.698"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID: 347 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
80,321
| |||||||||||||||
Property / stadium capacity: 80,321 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 80,321 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Madison, WI 53711, US | |||||||||||||||
Property / location name string: Madison, WI 53711, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Madison, WI 53711, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
865
| |||||||||||||||
Property / elevation: 865 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 865 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1917
| |||||||||||||||
Property / year constructed: 1917 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1917 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
43°4'11.784"N, 89°24'45.698"W
| |||||||||||||||
Property / coordinate location: 43°4'11.784"N, 89°24'45.698"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 43°4'11.784"N, 89°24'45.698"W / reference | |||||||||||||||
Latest revision as of 20:33, 30 October 2020
Football stadium in Orlando, FL
Language | Label | Description | Also known as |
---|---|---|---|
English |
Camping World Stadium
|
Football stadium in Orlando, FL
|