Difference between revisions of "Camp Randall Stadium (Q511)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 28°32'21.001"N, 81°24'10.001"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Orlando, FL 32805, US | |||||||||||||||
Property / location name string: Orlando, FL 32805, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Orlando, FL 32805, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
103
| |||||||||||||||
Property / elevation: 103 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 103 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1946
| |||||||||||||||
Property / year constructed: 1946 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1946 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
28°32'21.001"N, 81°24'10.001"W
| |||||||||||||||
Property / coordinate location: 28°32'21.001"N, 81°24'10.001"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 28°32'21.001"N, 81°24'10.001"W / reference | |||||||||||||||
Latest revision as of 20:32, 30 October 2020
Football stadium in Madison, WI
Language | Label | Description | Also known as |
---|---|---|---|
English |
Camp Randall Stadium
|
Football stadium in Madison, WI
|