Difference between revisions of "Cajun Field (Q509)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 30°12'57.035"N, 92°2'30.253"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3666 | |||||||||||||||
Property / cfd_stadiumID: 3666 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3666 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
36,900
| |||||||||||||||
Property / stadium capacity: 36,900 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 36,900 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Lafayette, LA 70506, US | |||||||||||||||
Property / location name string: Lafayette, LA 70506, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Lafayette, LA 70506, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
12
| |||||||||||||||
Property / elevation: 12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 12 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1971
| |||||||||||||||
Property / year constructed: 1971 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1971 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
30°12'57.035"N, 92°2'30.253"W
| |||||||||||||||
Property / coordinate location: 30°12'57.035"N, 92°2'30.253"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 30°12'57.035"N, 92°2'30.253"W / reference | |||||||||||||||
Latest revision as of 20:32, 30 October 2020
Football stadium in Lafayette, LA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Cajun Field
|
Football stadium in Lafayette, LA
|