Difference between revisions of "Butler Bowl (Q508)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 39°50'40.088"N, 86°9'57.326"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3664 | |||||||||||||||
Property / cfd_stadiumID: 3664 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3664 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
5,500
| |||||||||||||||
Property / stadium capacity: 5,500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 5,500 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Indianapolis, IN 46721, US | |||||||||||||||
Property / location name string: Indianapolis, IN 46721, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Indianapolis, IN 46721, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
726
| |||||||||||||||
Property / elevation: 726 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 726 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1928
| |||||||||||||||
Property / year constructed: 1928 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1928 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Indiana/Indianapolis | |||||||||||||||
Property / located in timezone: America/Indiana/Indianapolis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Indiana/Indianapolis / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
39°50'40.088"N, 86°9'57.326"W
| |||||||||||||||
Property / coordinate location: 39°50'40.088"N, 86°9'57.326"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 39°50'40.088"N, 86°9'57.326"W / reference | |||||||||||||||
Latest revision as of 20:31, 30 October 2020
Football stadium in Indianapolis, IN
Language | Label | Description | Also known as |
---|---|---|---|
English |
Butler Bowl
|
Football stadium in Indianapolis, IN
|