Difference between revisions of "Brown Stadium (Q503)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 41°50'31.610"N, 71°23'38.191"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Providence, RI 02912, US | |||||||||||||||
Property / location name string: Providence, RI 02912, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Providence, RI 02912, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
111
| |||||||||||||||
Property / elevation: 111 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 111 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1925
| |||||||||||||||
Property / year constructed: 1925 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1925 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
41°50'31.610"N, 71°23'38.191"W
| |||||||||||||||
Property / coordinate location: 41°50'31.610"N, 71°23'38.191"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 41°50'31.610"N, 71°23'38.191"W / reference | |||||||||||||||
Latest revision as of 20:29, 30 October 2020
Football stadium in Providence, RI
Language | Label | Description | Also known as |
---|---|---|---|
English |
Brown Stadium
|
Football stadium in Providence, RI
|