Difference between revisions of "Brown Field (Q502)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 41°27'56.311"N, 87°2'52.602"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Valparaiso, IN 46383, US | |||||||||||||||
Property / location name string: Valparaiso, IN 46383, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Valparaiso, IN 46383, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
803
| |||||||||||||||
Property / elevation: 803 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 803 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1919
| |||||||||||||||
Property / year constructed: 1919 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1919 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
41°27'56.311"N, 87°2'52.602"W
| |||||||||||||||
Property / coordinate location: 41°27'56.311"N, 87°2'52.602"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 41°27'56.311"N, 87°2'52.602"W / reference | |||||||||||||||
Latest revision as of 20:29, 30 October 2020
Football stadium in Valparaiso, IN
Language | Label | Description | Also known as |
---|---|---|---|
English |
Brown Field
|
Football stadium in Valparaiso, IN
|