Difference between revisions of "Bright House Networks Stadium (Q499)"
Jump to navigation
Jump to search
(Added reference to claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 28°36'28.717"N, 81°11'33.803"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / location name string | |||||||||||||||
Orlando, FL 32816, US | |||||||||||||||
Property / location name string: Orlando, FL 32816, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Orlando, FL 32816, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
69
| |||||||||||||||
Property / elevation: 69 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 69 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
2007
| |||||||||||||||
Property / year constructed: 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 2007 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
28°36'28.717"N, 81°11'33.803"W
| |||||||||||||||
Property / coordinate location: 28°36'28.717"N, 81°11'33.803"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 28°36'28.717"N, 81°11'33.803"W / reference | |||||||||||||||
Latest revision as of 20:28, 30 October 2020
Football stadium in Orlando, FL
Language | Label | Description | Also known as |
---|---|---|---|
English |
Bright House Networks Stadium
|
Football stadium in Orlando, FL
|