Difference between revisions of "Bobby Dodd Stadium at Historic Grant Field (Q490)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1602708735605) |
(Added reference to claim: coordinate location (P13): 45°39'32.573"N, 111°2'58.369"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / cfd_stadiumID | |||||||||||||||
3643 | |||||||||||||||
Property / cfd_stadiumID: 3643 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cfd_stadiumID: 3643 / reference | |||||||||||||||
Property / stadium capacity | |||||||||||||||
19,000
| |||||||||||||||
Property / stadium capacity: 19,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 19,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Bozeman, MT 59718, US | |||||||||||||||
Property / location name string: Bozeman, MT 59718, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Bozeman, MT 59718, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
4,946
| |||||||||||||||
Property / elevation: 4,946 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 4,946 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1973
| |||||||||||||||
Property / year constructed: 1973 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1973 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Denver | |||||||||||||||
Property / located in timezone: America/Denver / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Denver / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
45°39'32.573"N, 111°2'58.369"W
| |||||||||||||||
Property / coordinate location: 45°39'32.573"N, 111°2'58.369"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 45°39'32.573"N, 111°2'58.369"W / reference | |||||||||||||||
Latest revision as of 20:24, 30 October 2020
Football stadium in Atlanta, GA
Language | Label | Description | Also known as |
---|---|---|---|
English |
Bobby Dodd Stadium at Historic Grant Field
|
Football stadium in Atlanta, GA
|