Difference between revisions of "Bobby Bowden Field at Doak Campbell Stadium (Q489)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 721, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 33°46'20.802"N, 84°23'34.098"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
55,000
| |||||||||||||||
Property / stadium capacity: 55,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 55,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: True / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: True / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Atlanta, GA 30332, US | |||||||||||||||
Property / location name string: Atlanta, GA 30332, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Atlanta, GA 30332, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
916
| |||||||||||||||
Property / elevation: 916 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 916 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1913
| |||||||||||||||
Property / year constructed: 1913 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1913 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
33°46'20.802"N, 84°23'34.098"W
| |||||||||||||||
Property / coordinate location: 33°46'20.802"N, 84°23'34.098"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 33°46'20.802"N, 84°23'34.098"W / reference | |||||||||||||||
Latest revision as of 20:23, 30 October 2020
Football stadium in Tallahassee, FL
Language | Label | Description | Also known as |
---|---|---|---|
English |
Bobby Bowden Field at Doak Campbell Stadium
|
Football stadium in Tallahassee, FL
|