Difference between revisions of "Bob Ford Field (Q488)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 3697, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 30°26'17.408"N, 84°18'15.851"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
79,560
| |||||||||||||||
Property / stadium capacity: 79,560 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 79,560 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Tallahassee, FL 32306, US | |||||||||||||||
Property / location name string: Tallahassee, FL 32306, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Tallahassee, FL 32306, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
64
| |||||||||||||||
Property / elevation: 64 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 64 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1950
| |||||||||||||||
Property / year constructed: 1950 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1950 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
30°26'17.408"N, 84°18'15.851"W
| |||||||||||||||
Property / coordinate location: 30°26'17.408"N, 84°18'15.851"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 30°26'17.408"N, 84°18'15.851"W / reference | |||||||||||||||
Latest revision as of 20:23, 30 October 2020
Football stadium in Albany, NY
Language | Label | Description | Also known as |
---|---|---|---|
English |
Bob Ford Field
|
Football stadium in Albany, NY
|