Difference between revisions of "Blaik Field at Michie Stadium (Q487)"
Jump to navigation
Jump to search
(Created claim: has grass field (P5): False (Q819), #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 41°23'14.971"N, 73°57'50.720"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
West Point, NY 10996, US | |||||||||||||||
Property / location name string: West Point, NY 10996, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: West Point, NY 10996, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
326
| |||||||||||||||
Property / elevation: 326 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 326 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1924
| |||||||||||||||
Property / year constructed: 1924 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1924 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/New_York | |||||||||||||||
Property / located in timezone: America/New_York / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/New_York / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
41°23'14.971"N, 73°57'50.720"W
| |||||||||||||||
Property / coordinate location: 41°23'14.971"N, 73°57'50.720"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 41°23'14.971"N, 73°57'50.720"W / reference | |||||||||||||||
Latest revision as of 20:22, 30 October 2020
Football stadium in West Point, NY
Language | Label | Description | Also known as |
---|---|---|---|
English |
Blaik Field at Michie Stadium
|
Football stadium in West Point, NY
|