Difference between revisions of "Bill Snyder Family Football Stadium (Q485)"
Jump to navigation
Jump to search
(Added reference to claim: cfd_stadiumID (P3): 3636, #quickstatements; #temporary_batch_1604088342937) |
(Added reference to claim: coordinate location (P13): 39°12'7.236"N, 96°35'37.824"W, #quickstatements; #temporary_batch_1604088342937) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stadium capacity | |||||||||||||||
50,000
| |||||||||||||||
Property / stadium capacity: 50,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stadium capacity: 50,000 / reference | |||||||||||||||
Property / has grass field | |||||||||||||||
Property / has grass field: False / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has grass field: False / reference | |||||||||||||||
Property / location name string | |||||||||||||||
Manhattan, KS 66502, US | |||||||||||||||
Property / location name string: Manhattan, KS 66502, US / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location name string: Manhattan, KS 66502, US / reference | |||||||||||||||
Property / elevation | |||||||||||||||
1,076
| |||||||||||||||
Property / elevation: 1,076 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation: 1,076 / reference | |||||||||||||||
Property / year constructed | |||||||||||||||
1968
| |||||||||||||||
Property / year constructed: 1968 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / year constructed: 1968 / reference | |||||||||||||||
Property / located in timezone | |||||||||||||||
America/Chicago | |||||||||||||||
Property / located in timezone: America/Chicago / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in timezone: America/Chicago / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
39°12'7.236"N, 96°35'37.824"W
| |||||||||||||||
Property / coordinate location: 39°12'7.236"N, 96°35'37.824"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 39°12'7.236"N, 96°35'37.824"W / reference | |||||||||||||||
Latest revision as of 20:22, 30 October 2020
Football stadium in Manhattan, KS
Language | Label | Description | Also known as |
---|---|---|---|
English |
Bill Snyder Family Football Stadium
|
Football stadium in Manhattan, KS
|